Portada > Perfiles Acero > Perfil Macizo > Macizo ÁNGULO
Macizo ÁNGULO
Los perfil angular acero son barras cuya sección forma un ángulo recto, y cuyas aplicaciones son innumerables, siendo una de las de mayor importancia la de elemento estructural en la construcción de torres eléctricas.
La gama de fabricación estándar de nuestros ángulos, dentro de perfiles macizos, se extiende desde el ángulo de 25×3 hasta el de 200×24, disponiendo también de ángulos aligerados en las medidas de mayor uso. Sin embargo, ofrecemos a nuestros clientes la posibilidad de fabricar otras medidas bajo pedido.
GAMA DE FABRICACIÓN - masas (Kg/m.) | ||||
---|---|---|---|---|
Perfil L | Dimensiones (mm.) | Peso (kg/m.) | ||
h-b | t | r | ||
20x20x3 | 20 | 3 | 3,5 | 0,882 |
25x25x3 | 25 | 3 | 3,5 | 1,12 |
30x30x3 | 30 | 3 | 5 | 1,36 |
35x35x4 | 35 | 4 | 5 | 2,09 |
40x40x4 | 40 | 4 | 6 | 2,42 |
45x45x5 | 45 | 5 | 7 | 3,38 |
50x50x5 | 50 | 5 | 7 | 3,77 |
55x55x6 | 55 | 6 | 8 | 4,95 |
60x60x6 | 60 | 6 | 8 | 5,42 |
70x70x7 | 70 | 7 | 9 | 7,38 |
80x80x8 | 80 | 8 | 10 | 9,63 |
80x80x10 | 80 | 10 | 10 | 11,9 |
90x90x9 | 90 | 9 | 11 | 12,2 |
90x90x11 | 90 | 11 | 11 | 14,7 |
90x90x12 | 90 | 12 | 11 | 15,9 |
100x100x8 | 100 | 8 | 12 | 12,2 |
100x100x10 | 100 | 10 | 12 | 15 |
100x100x12 | 100 | 12 | 12 | 17,8 |
100x100x15 | 100 | 15 | 12 | 21,9 |
120x120x8 | 120 | 8 | 13 | 14,7 |
120x120x10 | 120 | 10 | 13 | 18,2 |
120x120x12 | 120 | 12 | 13 | 21,6 |
120x120x15 | 120 | 15 | 13 | 26,6 |
150x150x10 | 150 | 10 | 16 | 23 |
150x150x12 | 150 | 12 | 16 | 27,3 |
150x150x15 | 150 | 15 | 15 | 33,8 |
150x150x18 | 150 | 18 | 16 | 40,1 |
180x180x15 | 180 | 15 | 18 | 40,9 |
180x180x18 | 180 | 18 | 18 | 48,6 |
200x200x16 | 200 | 16 | 18 | 48,5 |
200x200x18 | 200 | 18 | 18 | 54,2 |
200x200x20 | 200 | 20 | 18 | 59,9 |
Definiciones del material | |
---|---|
Norma | Tipo y Grado |
UNE-EN 10025-94 | S-235 JRG2 |
UNE-EN 10025-94 | S-235 JO |
UNE-EN 10025-94 | S-275 JR |
UNE-EN 10025-94 | S-275 JO |
UNE-EN 10025-94 | S-355 JR |
UNE-EN 10025-94 | S-355 JO |
UNE-EN 10025-94 | S-355 J2G3 |
UNE 36084-79 | S-NAVAL - “A” |
UNE 36011-75* | F-1110 |
UNE-EN 10083-97 | C 45 (F-114) |
UNE-EN 10083-97 | C 50 (F-115) |
DIN 17100-80 | ST 37.2 |
DIN 17100-80 | ST 52.3 |
ASTM-A29 | SAE 1018 |
*Tienen la marca AENOR |
Normas Ángulo | |
---|---|
Dimensiones | Tolerancias |
UNE-EN 10056-Part 1-99 | UNE-EN 10056-Part 2-99 |
